Officers
APSA maintains its own records of Section leadership at apsanet.org/membership/organized-sections/section52/, but it does not list all officers.
Current Officers (2026-2027)
Past Officers
2025-2026
| President | Mehdi Shadmehr |
| Vice President | Elizabeth Maggie Penn |
| Past President | Ryan Hübert |
| Treasurer | Lewis A. Luartz |
| Councilor | Catherine Hafer |
| Councilor | Emily Hencken Ritter |
| Program Co-Chair | Zhaotian Luo |
| Program Co-Chair | Amna Salam |
2024-2025
| President | Ryan Hübert |
| Vice President | Mehdi Shadmehr |
| Past President | Ian R. Turner |
| Treasurer | Lewis A. Luartz |
| Councilor | Catherine Hafer |
| Councilor | Carlo Prato |
| Program Co-Chair | Brenton Kenkel |
| Program Co-Chair | Jack Paine |
2023-2024
| President | Ian R. Turner |
| Vice President | Ryan Hübert |
| Past President | David Siegel |
| Treasurer | Carlo Horz |
| Councilor | Wioletta Dziuda |
| Councilor | Carlo Prato |
| Program Co-Chair | Sergio Ascencio |
| Program Co-Chair | Giovanna Invernizzi |
2022-2023
| President | David Siegel |
| Vice President | Ian R. Turner |
| Past President | Monika Nalepa |
| Treasurer | Carlo Horz |
| Councilor | Wioletta Dziuda |
| Councilor | Scott A. Tyson |
| Program Chair | Keith E. Schnakenberg |
2021-2022
| President | Monika Nalepa |
| Vice President | David Siegel |
| Past President | Andrew Little |
| Treasurer | Alexandra Cirone |
| Councilor | John Patty |
| Councilor | Scott A. Tyson |
| Program Chair | Ryan Hübert |
2020-2021
| President | Andrew Little |
| Vice President | Anne Meng |
| Past President | Position vacant |
| Treasurer | Alexandra Cirone |
| Councilor | John Patty |
| Councilor | Position vacant |
| Program Chair | Ryan Hübert |